Table of Contents
This is a placeholder for the actual conference program. Stay tuned as we shape up the program.
Program overview.
| Time? | What? | Where? |
|---|
| 09:00 - 13:00 | Pre-conference workshop | Auditorium 1 |
| 13:00 - 13:15 | Conference opening | Auditorium 1 |
| 13:15 - 14:15 | Keynote 1 | Auditorium 1 |
| 14:15 - 15:45 | Parallel session 1 | All rooms |
| 15:45 - 16:30 | Coffee break | / |
| 16:30 - 18:00 | Parallel session 2 | All rooms |
| 18:00 - 19:30 | Drinks - Social Mixer | / |
| Time? | What? | Where? |
|---|
| 08:30 - 09:00 | Coffee! | / |
| 09:00 - 10:00 | Keynote 2 | Auditorium 1 |
| 10:00 - 10:30 | Coffee! | / |
| 10:30 - 12:00 | Parallel sessions 3 | All Rooms |
| 12:00 - 13:00 | Lunch | / |
| 13:00 - 14:30 | Parallel session 4 | All rooms |
| 14:30 - 15:00 | Coffee break | / |
| 15:00 - 16:30 | Parallel session 5 | All rooms |
| 16:30 - 16:50 | Coffee break | / |
| 16:50 - 17:30 | Round table | Auditorium 1 |
| 17:30 - 18:30 | IMA General Assembly | P02 |
| 19:00 - 20:30 | Conference dinner | Agora |
| 20:30 - 23:30 | Drinks & dance ! | Agora |
| Time? | What? | Where? |
|---|
| 08:30 - 09:00 | Coffee! | / |
| 09:00 - 10:00 | Keynote 3 | Auditorium 1 |
| 10:00 - 10:30 | Coffee! | / |
| 10:30 - 12:00 | Parallel sessions 6 | All Rooms |
| 12:00 - 13:00 | Lunch | / |
| 13:00 - 14:30 | Parallel session 7 | All rooms |
| 14:30 - 15:00 | Coffee break | / |
| 15:00 - 16:30 | Parallel session 8 | All rooms |
| 16:30 - 16:40 | Conference closure | Auditorium 1 |
See the full conference program below for more details.
Conference program.
This program is indicative, and can still change. The conference program with all presentations will appear here towards the end of spring.
Conference program July 1st.
| Time? | What? | Where? |
|---|
| 09:00 - 13:00 | Pre-conference workshop | Auditorium 1 |
| 13:00 - 13:15 | Conference opening | Auditorium 1 |
| 13:15 - 14:15 | Keynote 1 | Auditorium 1 |
| 14:15 - 15:45 | Parallel session 1 | All rooms |
| 15:45 - 16:30 | Coffee break | / |
| 16:30 - 18:00 | Parallel session 2 | All rooms |
| 18:00 - 19:30 | Drinks - Social Mixer | / |
Conference program July 2nd.
| Time? | What? | Where? |
|---|
| 08:30 - 09:00 | Coffee! | / |
| 09:00 - 10:00 | Keynote 2 | Auditorium 1 |
| 10:00 - 10:30 | Coffee! | / |
| 10:30 - 12:00 | Parallel sessions 3 | All Rooms |
| 12:00 - 13:00 | Lunch | / |
| 13:00 - 14:30 | Parallel session 4 | All rooms |
| 14:30 - 15:00 | Coffee break | / |
| 15:00 - 16:30 | Parallel session 5 | All rooms |
| 16:30 - 16:50 | Coffee break | / |
| 16:50 - 17:30 | Round table | Auditorium 1 |
| 17:30 - 18:30 | IMA General Assembly | P02 |
| 19:00 - 20:30 | Conference dinner | Agora |
| 20:30 - 23:30 | Drinks & dance ! | Agora |
Conference program July 3rd.
| Time? | What? | Where? |
|---|
| 08:30 - 09:00 | Coffee! | / |
| 09:00 - 10:00 | Keynote 3 | Auditorium 1 |
| 10:00 - 10:30 | Coffee! | / |
| 10:30 - 12:00 | Parallel sessions 6 | All Rooms |
| 12:00 - 13:00 | Lunch | / |
| 13:00 - 14:30 | Parallel session 7 | All rooms |
| 14:30 - 15:00 | Coffee break | / |
| 15:00 - 16:30 | Parallel session 8 | All rooms |
| 16:30 - 16:40 | Conference closure | Auditorium 1 |
Keynotes.
Keynote presentations will be announces soon. Stay tuned!
Pre-conference workshop.
On July 1st, we will organize a pre-conference workshop on the topic of synthetic data for microsimulation.
Practical details:
- Stay tuned for more details on the program.
- We plan a morning welcome coffee, coffee break and lunch for the participants in this workshop.
- This will come with a modest additionnal participation fee, which will be an option in the registration process.